NEW DEVELOPMENTS
- BUY OFF PLAN IN BULGARIA
- OFF PLAN IN SOFIA
- NEW DEVELOPMENTS BY THE BLACK SEA
- NEW DEVELOPMENTS IN SKI RESORTS
- OFF PLAN OFFICES
- RENT NEW PROPERTY
QUICK search BY TYPE
- Apartments
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Maisonettes
- Holiday apartments
- Offices
- Land
- Development projects with plots
- Building plots
- Commercial property
- Shops
- Supermarkets
- Cafes
- Restaurants
- Fitness centres
- Tourist property
- Hotels
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- Properties in tourist centres
- Properties near a golf course
- Hot deal building plots
- Properties in industrial areas
- Properties in spa resorts
- Investment Properties
Resorts
- town of Bansko
- town of Byala
- village of Chernomorets
- town of Dolna banya
- town of Kavarna
- town of Kiten
- village of Kosharica
- village of Lozenets
- town of Nesebar
- Pamporovo Ski Resort
- town of Pomorie
- town of Primorsko
- village of Sinemorec
- town of Sozopol
- Sunny Beach Sea Resort
- town of Sveti Vlas
- town of Velingrad
Offer No. 71371
/ Last editing : 05.01.2009
Bulgaria, village of Kosharitsa - houses and apartments for sale some 4 km from Sunny Beach resort, St. Nikola complex!
Houses in a complex for sale/Holiday apartments for sale/SPA apartments for sale
Location:
Burgas Region, village of Kosharica
Stage of construction: the building is basically completed
Completion date: 05.2009
Prices from: € 25 133
₤ 20 148 / USD 39 480
Enjoy the beautiful nature of Stara Planina mountain - St. Nikola holiday complex!
Everybody passing by the road from Sunny Beach resort to Saint Vlas will be fascinated by the marvelous views over there. The sky reaches the blue waters from one side and the green hills of Stara Planina Mountain will grab your attention from the other. And namely there the beautiful village of Kosharitza is located. In the recent years Kosharitza turned into a preferred summer destination.
For those who adore beach, yachting and dynamic night life this place is a wonderful choice because of its nearness to Sunny Beach resort and Saint Vlas. For people who prefer to relax in a quiet atmosphere surrounded by sea waters and mountain hills Kosharitza village is the best option. There many beautiful places for fishing and cycling.
Project
St. Nikola - SPA complex located in the villa zone of the village of Kosharitsa. The complex comrpises two five storey buildings, 14 one type houses and two twin houses.
More...
- SPA and fitness center;
- 3 outdoor swimming pool for children and adults;
- Children's playground;
- Water bar;
- Restaurant;
- Beauty center;
Parking lot
Construction
- Monolithic reinforced construction;
- Inner and outer walls made of bricks;
- Thermo and hydro insulation;
Excellently finished common parts
Apartment
- Living rooms and bedrooms - laminated flooring and latex painted walls;
- Kitchen box - built in kitchen, terracotta tiles;
- Entrance hall - terracotta tiles and latex painted walls;
- Bathroom and WC - terracotta tiles, faience, acessories;
- Balcony - thermo resistant granite tiles;
- Interior doors;
- PVC joinery with widnowpane;
- Air conditioning
Option for a completely frunished apartment!
All properties are for sale with no commission from the buyer!
Agency charges EUR 400 for attendance at the transaction. /VAT not included/
Accents
- Some 4 km from Sunny Beach;
- SPA and fitness center;
- Children's playground;
- Swimming pool
Why you trust us...
When organizing your trip to Bulgaria to view or purchase property it is very important that your trip is free from any troubles so you can focus on the main reason for your trip - to choose the right property. We, at Mirela Real Estate agency will be more than happy to organize your viewing trip to Bulgaria.
Before you come to Bulgaria we can organize or recommend a number of hotels providing accommodation.
On arrival you will be greeted by a friendly and highly trained representative.
Afterwards we will arrange for you the viewing of properties you may be interested in at any time convenient to you. At that time you will be accompanied by an experienced and qualified employee of ours to provide consultancy, interpretation and assistance when required.
Mortgage Loan possibilities...
You can rely on a Mortgage Loan from a Bulgarian bank that will finance your purchase, even if your income originates from another country. Mirela Real Estate agency has a partnership with leading Bulgarian Banks based on a licensed contract, by the force of which we represent them, a sign of respect and trust. Our credit specialists offer consulting services to our foreign clients and this service is free.
Here are the main characteristics of a standard mortgage loan in Bulgaria are, as stated by two of the leading banks in the country - United Bulgarian Band and First Investment Bank.
UBB - United Bulgarian Bank
The client segments are the citizens of the European Union, USA and Canada. The minimum amount of the credit is Eur 7500, the maximum is Eur 250 000 for a period of up to 20 years. A person must be at least 23 years old to be considered eligible and the age plus the loan period shouldn't exceed 65 years. For the first year the interest rate is 1.5% or 5.9% for the first 3 years. There is a standard interest rate for the rest of the loan period which is 6.5%. The bank has an application fee of BGN 20 and an administration fee of 0.5%. The prepayment fee is 5%.
First Investment bank
Every able local or foreign citizen is considered an eligible borrower. However, if the acquired property is a plot, a local citizen should acquire a property. There are no limits concerning the maximum loan amount. The maximum term is 240 months with a loan purpose - acquisition of a real estate.
There is an option of a period when the borrower pays only interest which may be up to 12, 24 or 36 months. After it equal monthly installments during the loan term are paid. In case of overdue payments the bank charges a penalty interest rate. The application fee is Eur 50 and the management fee is 2%. You can read more on the fees and charges on their website. The applicant's income should be 1.50 times the monthly installments. The minimum income that should remain per member of the household is 500 Eur for adults and 250 Eur for children.
The term for approving the application is usually up to 2 days.
Finishing and furnishing...
For owners of properties in Bulgaria, interested in renting their premises or for those who want to feel their property like a real home we can take up organization and control or full completion of construction or repair works. Mirela Real Estate Agency is in partnership with companies that offer complete line of furnishing services including ready set furniture packages that meet the requirements of the rental management companies. If you prefer our partners can help you design an ideal interior to suit your taste and style, and completely furnish the property so that everything is ready for you.
Detailed information about the offered properties
| House, Cottage RE-4, 108.20 m2, (Built-up area 36.06 m2), Yard area 0.00 m2, Bedrooms 2, € 95 216 | Details |
| House, Cottage 1, 514.53 m2, (Built-up area 128.63 m2), Yard area 0.00 m2, Bedrooms 5, € 452 786 | Details |
| House, Cottage 2, 514.53 m2, (Built-up area 128.63 m2), Yard area 0.00 m2, Bedrooms 5, € 452 786 | Details |
| House, Cottage LD, 129.40 m2, (Built-up area 43.13 m2), Yard area 0.00 m2, Bedrooms 3, € 113 872 | Details |
| House, Cottage LE-1, 108.20 m2, (Built-up area 36.06 m2), Yard area 0.00 m2, Bedrooms 2, € 95 216 | Details |
| House, Cottage LE-2, 108.20 m2, (Built-up area 36.06 m2), Yard area 0.00 m2, Bedrooms 2, € 95 216 | Details |
| House, Cottage LE-3, 108.20 m2, (Built-up area 36.06 m2), Yard area 0.00 m2, Bedrooms 2, € 95 216 | Details |
| House, Cottage LE-4, 108.20 m2, (Built-up area 36.06 m2), Yard area 0.00 m2, Bedrooms 2, € 95 216 | Details |
| House, Cottage LE-5, 108.20 m2, (Built-up area 36.06 m2), Yard area 0.00 m2, Bedrooms 2, € 95 216 | Details |
| House, Cottage LE-6, 108.20 m2, (Built-up area 36.06 m2), Yard area 0.00 m2, Bedrooms 2, € 95 216 | Details |
| House, Cottage RE-1, 108.20 m2, (Built-up area 36.06 m2), Yard area 0.00 m2, Bedrooms 2, € 95 216 | Details |
| House, Cottage RE-2, 108.20 m2, (Built-up area 36.06 m2), Yard area 0.00 m2, Bedrooms 2, € 95 216 | Details |
| House, Cottage RE-3, 108.20 m2, (Built-up area 36.06 m2), Yard area 0.00 m2, Bedrooms 2, € 95 216 | Details |
| House, Cottage RE-5, 108.20 m2, (Built-up area 36.06 m2), Yard area 0.00 m2, Bedrooms 2, € 95 216 | Details |
| House, Cottage RE-6, 108.20 m2, (Built-up area 36.06 m2), Yard area 0.00 m2, Bedrooms 2, € 95 216 | Details |
| Restaurant , 485.76 m2, (Built-up area 161.92 m2), € 412 896 | Details |
| Building: A | |
| Floor: Ground floor | |
| Apartment I-1, Studio, Open plan apartment, Holiday apartment, 33.65 m2, (Built-up area 28.46 m2), € 27 930 | Details |
| Apartment I-2, Studio, Open plan apartment, Holiday apartment, 45.02 m2, (Built-up area 38.07 m2), € 37 367 | Details |
| Apartment I-3, Studio, Open plan apartment, Holiday apartment, 33.76 m2, (Built-up area 28.46 m2), € 28 021 | Details |
| Apartment I-4, Studio, Open plan apartment, Holiday apartment, 33.76 m2, (Built-up area 28.46 m2), € 28 021 | Details |
| Apartment I-5, Studio, Open plan apartment, Holiday apartment, 34.89 m2, (Built-up area 29.41 m2), € 28 959 | Details |
| Apartment I-6, Holiday apartment, 1 BR Apartment, 48.01 m2, (Built-up area 40.21 m2), € 39 848 | Details |
| Apartment I-7, Holiday apartment, 1 BR Apartment, 63.81 m2, (Built-up area 53.36 m2), € 52 962 | Details |
| Open plan apartment, Holiday apartment I-8, 41.60 m2, (Built-up area 34.73 m2), € 34 528 | Details |
| Floor: 1 | |
| Apartment II-6, Holiday apartment, 2 BRS Apartment, 88.51 m2, (Built-up area 72.87 m2), € 73 463 | Details |
| Open plan apartment, Holiday apartment I-9, 34.06 m2, (Built-up area 28.48 m2), € 28 270 | Details |
| Open plan apartment, Holiday apartment I-10, 47.33 m2, (Built-up area 39.57 m2), € 29 284 | Details |
| Open plan apartment, Holiday apartment I-11, 35.92 m2, (Built-up area 29.93 m2), € 29 814 | Details |
| Open plan apartment, Holiday apartment I-12, 35.80 m2, (Built-up area 29.93 m2), € 29 714 | Details |
| Open plan apartment, Holiday apartment I-13, 41.35 m2, (Built-up area 34.34 m2), € 34 321 | Details |
| Open plan apartment, Holiday apartment II-7, 59.59 m2, (Built-up area 49.33 m2), € 49 460 | Details |
| Open plan apartment, Holiday apartment II-9, 44.32 m2, (Built-up area 36.43 m2), € 36 786 | Details |
| Open plan apartment, Holiday apartment II-10, 35.12 m2, (Built-up area 29.27 m2), € 29 150 | Details |
| Apartment II-8, Holiday apartment, 1 BR Apartment, 57.57 m2, (Built-up area 47.32 m2), € 47 783 | Details |
| Apartment II-11, Holiday apartment, 1 BR Apartment, 54.13 m2, (Built-up area 45.26 m2), € 44 930 | Details |
| Floor: 2 | |
| Apartment III-6, Holiday apartment, 2 BRS Apartment, 87.43 m2, (Built-up area 72.86 m2), € 72 569 | Details |
| Apartment III-8, Holiday apartment, 1 BR Apartment, 57.60 m2, (Built-up area 47.34 m2), € 47 808 | Details |
| Apartment III-11, Holiday apartment, 1 BR Apartment, 63.19 m2, (Built-up area 52.66 m2), € 52 448 | Details |
| Apartment III-1, Holiday apartment, Studio, Open plan apartment, 39.76 m2, (Built-up area 33.13 m2), € 33 000 | Details |
| Apartment III-2, Holiday apartment, Studio, Open plan apartment, 52.81 m2, (Built-up area 44.01 m2), € 43 832 | Details |
| Apartment III-3, Holiday apartment, Studio, Open plan apartment, 36.08 m2, (Built-up area 30.07 m2), € 29 950 | Details |
| Apartment III-4, Holiday apartment, Studio, Open plan apartment, 35.75 m2, (Built-up area 29.79 m2), € 29 673 | Details |
| Apartment III-5, Holiday apartment, Studio, Open plan apartment, 41.21 m2, (Built-up area 34.34 m2), € 34 205 | Details |
| Apartment III-7, Holiday apartment, Studio, Open plan apartment, 60.03 m2, (Built-up area 49.34 m2), € 49 825 | Details |
| Apartment III-9, Holiday apartment, Studio, Open plan apartment, 44.73 m2, (Built-up area 36.76 m2), € 37 126 | Details |
| Apartment III-10, Holiday apartment, Studio, Open plan apartment, 38.85 m2, (Built-up area 32.26 m2), € 32 246 | Details |
| Floor: 3 | |
| Apartment IV-1, Holiday apartment, Studio, Open plan apartment, 39.97 m2, (Built-up area 33.31 m2), € 33 175 | Details |
| Apartment IV-2, Holiday apartment, Studio, Open plan apartment, 52.79 m2, (Built-up area 43.99 m2), € 43 816 | Details |
| Apartment IV-3, Holiday apartment, Studio, Open plan apartment, 36.04 m2, (Built-up area 29.93 m2), € 29 914 | Details |
| Apartment IV-4, Holiday apartment, Studio, Open plan apartment, 36.04 m2, (Built-up area 29.93 m2), € 29 913 | Details |
| Apartment IV-5, Holiday apartment, Studio, Open plan apartment, 41.35 m2, (Built-up area 34.34 m2), € 34 321 | Details |
| Apartment IV-7, Holiday apartment, Studio, Open plan apartment, 59.85 m2, (Built-up area 49.19 m2), € 49 675 | Details |
| Apartment IV-9, Holiday apartment, Studio, Open plan apartment, 45.53 m2, (Built-up area 37.42 m2), € 37 790 | Details |
| Apartment IV-10, Holiday apartment, Studio, Open plan apartment, 39.49 m2, (Built-up area 32.91 m2), € 32 777 | Details |
| Apartment IV-6, Holiday apartment, 2 BRS Apartment, 88.63 m2, (Built-up area 42.97 m2), € 73 563 | Details |
| Apartment IV-8, Holiday apartment, 1 BR Apartment, 57.43 m2, (Built-up area 47.20 m2), € 47 650 | Details |
| Apartment IV-11, Holiday apartment, 1 BR Apartment, 63.19 m2, (Built-up area 52.66 m2), € 52 448 | Details |
| Floor: 4 | |
| Apartment V-1, Holiday apartment, 1 BR Apartment, 105.88 m2, (Built-up area 89.10 m2), € 87 880 | Details |
| Apartment V-2, Holiday apartment, 2 BRS Apartment, 102.44 m2, (Built-up area 85.08 m2), € 85 025 | Details |
| Apartment V-3, Holiday apartment, 1 BR Apartment, 86.19 m2, (Built-up area 71.58 m2), € 71 538 | Details |
| Apartment V-4, Holiday apartment, 2 BRS Apartment, 89.35 m2, (Built-up area 74.21 m2), € 74 161 | Details |
| Apartment V-5, Holiday apartment, 1 BR Apartment, 111.16 m2, (Built-up area 93.54 m2), € 92 263 | Details |
| Building: B | |
| Floor: Ground floor | |
| Apartment I-1, Holiday apartment, Studio, Open plan apartment, 32.29 m2, (Built-up area 28.48 m2), € 26 800 | Details |
| Apartment I-2, Holiday apartment, Studio, Open plan apartment, 43.15 m2, (Built-up area 38.06 m2), € 35 815 | Details |
| Apartment I-3, Holiday apartment, Studio, Open plan apartment, 32.50 m2, (Built-up area 28.46 m2), € 26 975 | Details |
| Apartment I-4, Holiday apartment, Studio, Open plan apartment, 32.50 m2, (Built-up area 28.46 m2), € 26 975 | Details |
| Apartment I-5, Holiday apartment, Studio, Open plan apartment, 33.59 m2, (Built-up area 29.41 m2), € 27 880 | Details |
| Apartment I-8, Holiday apartment, Studio, Open plan apartment, 38.40 m2, (Built-up area 33.54 m2), € 31 872 | Details |
| Apartment I-9, Holiday apartment, Studio, Open plan apartment, 30.28 m2, (Built-up area 26.45 m2), € 25 133 | Details |
| Apartment I-6, Holiday apartment, 1 BR Apartment, 45.64 m2, (Built-up area 40.16 m2), € 37 881 | Details |
| Apartment I-7, Holiday apartment, 1 BR Apartment, 60.89 m2, (Built-up area 53.38 m2), € 50 539 | Details |
| Floor: 1 | |
| Apartment II-10, Holiday apartment, Studio, Open plan apartment, 34.00 m2, (Built-up area 29.66 m2), € 28 220 | Details |
| Apartment II-6, Holiday apartment, 2 BRS Apartment, 84.21 m2, (Built-up area 72.87 m2), € 69 894 | Details |
| Apartment II-8, Holiday apartment, 1 BR Apartment, 54.83 m2, (Built-up area 47.32 m2), € 45 509 | Details |
| Apartment II-11, Holiday apartment, 1 BR Apartment, 53.95 m2, (Built-up area 47.18 m2), € 44 778 | Details |
| Apartment II-1, Holiday apartment, Studio, Open plan apartment, 32.57 m2, (Built-up area 28.48 m2), € 27 033 | Details |
| Apartment II-2, Holiday apartment, Studio, Open plan apartment, 45.37 m2, (Built-up area 39.57 m2), € 32 843 | Details |
| Apartment II-3, Holiday apartment, Studio, Open plan apartment, 34.49 m2, (Built-up area 29.93 m2), € 28 627 | Details |
| Apartment II-4, Holiday apartment, Studio, Open plan apartment, 34.40 m2, (Built-up area 29.93 m2), € 28 552 | Details |
| Apartment II-5, Holiday apartment, Studio, Open plan apartment, 39.79 m2, (Built-up area 34.34 m2), € 33 026 | Details |
| Apartment II-7, Holiday apartment, Studio, Open plan apartment, 56.84 m2, (Built-up area 49.33 m2), € 47 177 | Details |
| Apartment II-9, Holiday apartment, Studio, Open plan apartment, 42.21 m2, (Built-up area 36.43 m2), € 35 034 | Details |
| Floor: 2 | |
| Apartment III-1, Holiday apartment, Studio, Open plan apartment, 37.97 m2, (Built-up area 33.12 m2), € 31 515 | Details |
| Apartment III-2, Holiday apartment, Studio, Open plan apartment, 50.58 m2, (Built-up area 44.00 m2), € 41 982 | Details |
| Apartment III-3, Holiday apartment, Studio, Open plan apartment, 34.59 m2, (Built-up area 29.93 m2), € 28 710 | Details |
| Apartment III-4, Holiday apartment, Studio, Open plan apartment, 34.59 m2, (Built-up area 29.93 m2), € 28 710 | Details |
| Apartment III-5, Holiday apartment, Studio, Open plan apartment, 39.79 m2, (Built-up area 34.34 m2), € 33 820 | Sold |
| Apartment III-7, Holiday apartment, Studio, Open plan apartment, 57.08 m2, (Built-up area 49.26 m2), € 47 376 | Details |
| Apartment III-9, Holiday apartment, Studio, Open plan apartment, 42.59 m2, (Built-up area 36.76 m2), € 35 350 | Details |
| Apartment III-10, Holiday apartment, Studio, Open plan apartment, 36.98 m2, (Built-up area 32.26 m2), € 30 693 | Details |
| Apartment III-6, Holiday apartment, 2 BRS Apartment, 84.29 m2, (Built-up area 72.94 m2), € 69 961 | Details |
| Apartment III-8, Holiday apartment, 1 BR Apartment, 54.69 m2, (Built-up area 47.20 m2), € 45 393 | Details |
| Apartment III-11, Holiday apartment, 1 BR Apartment, 60.37 m2, (Built-up area 52.66 m2), € 50 107 | Details |
| Floor: 3 | |
| Apartment IV-11, Holiday apartment, 1 BR Apartment, 60.42 m2, (Built-up area 52.70 m2), € 50 148 | Details |
| Apartment IV-8, Holiday apartment, 1 BR Apartment, 54.85 m2, (Built-up area 47.34 m2), € 45 525 | Details |
| Apartment IV-6, Holiday apartment, 2 BRS Apartment, 84.34 m2, (Built-up area 72.98 m2), € 71 685 | Sold |
| Apartment IV-1, Holiday apartment, Studio, Open plan apartment, 37.97 m2, (Built-up area 33.12 m2), € 31 515 | Details |
| Apartment IV-2, Holiday apartment, Studio, Open plan apartment, 50.58 m2, (Built-up area 44.00 m2), € 41 981 | Details |
| Apartment IV-3, Holiday apartment, Studio, Open plan apartment, 34.59 m2, (Built-up area 29.93 m2), € 28 710 | Details |
| Apartment IV-4, Holiday apartment, Studio, Open plan apartment, 34.59 m2, (Built-up area 29.93 m2), € 28 710 | Details |
| Apartment IV-5, Holiday apartment, Studio, Open plan apartment, 39.79 m2, (Built-up area 34.34 m2), € 33 820 | Sold |
| Apartment IV-7, Holiday apartment, Studio, Open plan apartment, 57.20 m2, (Built-up area 49.37 m2), € 47 476 | Details |
| Apartment IV-9, Holiday apartment, Studio, Open plan apartment, 43.36 m2, (Built-up area 34.42 m2), € 35 989 | Details |
| Apartment IV-10, Holiday apartment, Studio, Open plan apartment, 37.72 m2, (Built-up area 32.90 m2), € 31 308 | Details |
| Floor: 4 | |
| Apartment V-1, Holiday apartment, 1 BR Apartment, 101.53 m2, (Built-up area 89.00 m2), € 84 270 | Details |
| Apartment V-2, Holiday apartment, 2 BRS Apartment, 97.55 m2, (Built-up area 85.08 m2), € 80 966 | Details |
| Apartment V-3, Holiday apartment, 1 BR Apartment, 82.07 m2, (Built-up area 71.58 m2), € 68 118 | Details |
| Apartment V-4, Holiday apartment, 2 BRS Apartment, 85.30 m2, (Built-up area 74.21 m2), € 70 799 | Details |
| Apartment V-5, Holiday apartment, 1 BR Apartment, 106.44 m2, (Built-up area 93.54 m2), € 88 345 | Details |
Contacts
Company:MIRELA LTD
Office: Rakovski Office- Sofia city
Agent:Iulia Kolari - agent
Telephone: +359 2 9813271; Mobile +359 886501886
See all the offers of Iulia Kolari
