NEW DEVELOPMENTS
- BUY OFF PLAN IN BULGARIA
- OFF PLAN IN SOFIA
- NEW DEVELOPMENTS BY THE BLACK SEA
- NEW DEVELOPMENTS IN SKI RESORTS
- OFF PLAN OFFICES
- RENT NEW PROPERTY
- All properies
- Property Confidential
- Commercial mediation
QUICK search BY TYPE
- Apartments
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Maisonettes
- Holiday apartments
- Offices
- Land
- Development projects with plots
- Building plots
- Commercial property
- Shops
- Supermarkets
- Cafes
- Restaurants
- Fitness centres
- Tourist property
- Hotels
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- Properties in tourist centres
- Properties near a golf course
- Hot deal building plots
- Properties in industrial areas
- Properties in spa resorts
- Investment Properties
Cities & resorts
REDUCED PRICE!
Offer No. 74145
/ Last editing: 21.07.2010
Fiore Complex - apartments, offices and shops in a new residential-administrative complex on Tsarigradsko Shosee Blvd., Sofia
Apartments for sale, Residential complex, Apartments/Offices/Shops for sale
Location:
city of Sofia, Tsarigradsko shosee, Poligona, Mladost-1
See detailed map
See a map of Bulgaria
Stage of construction: elevation 6 floor
Completion date: 06.2011
Prices from: € 1 200 /sq.m
₤ 1 002 / USD 1 563
ContactsPOSSIBILITIES
- Submit your offer
- Did you know that...?
- Submit an enquiry
- Find Your Property
- Did you know ...
- See the property prices for this week
- Mortgages in Bulgaria
- Every client can be our partner!
- The Special Client Service
LINKS
- Property and prices - weekly selection
- Submit an enquiry
- Banks
- Embassies
- Notaries
- Did you know ...
- BulgariaProperty.bg
- Holiday properties
- Houses & plots in Bulgaria
- Properties in Sofia
- Sofia Rentals
- Top Bulgarian Property
- Info about Sofia quarters
NEWS
Bulgaria Still Stands Chances to Attract Huge Investment by Austria's VoestalpineThe decision of the Austrian steel giant Voestalpine AG to make a large-scale investment in a new steel plant in the Black Sea region is still up in the air, the company told Novinite.com ...
Spain's Grupo Ortiz, Electra Set Up JV for Bulgaria MarketSpain's energy group Electra Holding announced it has joined forces with Madrid-based construction firm Grupo Ortiz to work on infrastructure projects in Bulgaria and other countries ...
Lufthansa Technik Expands in BulgariaLufthansa Technik Sofia, a joint venture between Germany’s Lufthansa Technik and the Bulgarian Aviation Group, announced it will invest in the construction of new facilities for aircraft ...
Bulgaria's Population Crisis Worsens Despite Rising Birth RateBulgaria's population growth is not improving despite the rise of its birth rate largely due to migration, according to latest Eurostat data about the population of the EU.Bulgaria ...
Bulgaria, Greece Set to Open New Border CrossingBulgaria and Greece will be opening a new crossing point on their joint border, announced the state leaders of the two nations.After the first ever joint sitting of the governments ...
Fiore Complex - not just lux, but necessity!
Location
Fiore complex is situated in the south-east part of Sofia, some metres away from the boulevard of great importance for the city - Tsarigradsko Shosee Blvd. The communication to centre of Sofia, as well as to the ring-road is quick and easy. The universal location of Fiore, guarantee the neccessity of the urban lux - closeness to the Airport and the main exit high-way, multiple transport links to downtown and other parts of Sofia, as well the panoramic views to Vitosha mountain.
Project
Fiore is a modern residential complex, specially concepted to provide comfort, lux and serenity to its owners. On a plot of over 17 000 sq.m. are situated seven buildings with apartments, offices, shops, underground garages, a hotel, a medical centre, a kindergarten, SPA-center, a gym, restaurants, etc. Buildings are dispositioned in a proffesional arranged own park environment. The complex is with a controlled access and 24/7 security.
What make the fiore properties luxury?
The key features are:
- location and exposure
- high qualitive materials
- excellent facilities
- comfortable and functional design
- good insulation of natural materials
- energy cost effectiveness
Standard of finish
- walls and ceilings - machine laid plaster
- floors - gypsum putty
- 6-case colour PVC joinery
- Interior doors; amoured entrance doors with wooden covering
- completed electrical and heating installations, aluminum radiators fitted
- Cabling for TV, Internet and telephone
By client's choice
- high-technology built-in appliances, such as photocell lighting fixtures and regulating the light power
- air-conditioning
- class A technics; furniture packages
- property management
- parking lots
Accents
- innovatory architecture decisions
- a perspective and communicative region
- high-qualitive construction by confirmed builder
Bulgarian property buying steps explained
Detailed information about the offered properties
| Building: A | |
| Floor: Ground floor Floor plan | |
| Office 01A, 125.62 m2, (Built-up area 114.20 m2), € 150 744 | Details |
| Office 02A, 124.16 m2, (Built-up area 112.90 m2), € 148 992 | Details |
| Office 03A, 64.88 m2, (Built-up area 58.98 m2), € 77 856 | Details |
| Shop 01A, 22.45 m2, (Built-up area 20.41 m2), € 56 128 | Sold |
| Shop 02A, 56.74 m2, (Built-up area 51.58 m2), € 141 845 | Sold |
| Floor: 1 Floor plan | |
| Office 04A, 136.24 m2, (Built-up area 123.90 m2), € 163 488 | Details |
| Office 05A, 130.79 m2, (Built-up area 118.90 m2), € 156 948 | Details |
| Office 06A, 126.10 m2, (Built-up area 114.60 m2), € 151 320 | Details |
| Office 07A, 80.08 m2, (Built-up area 72.80 m2), € 96 096 | Details |
| Floor: 2 Floor plan | |
| Apartment A201, 2 BRS Apartment, 116.15 m2, (Built-up area 98.43 m2), € 75 497 | Details |
| Apartment A204, 2 BRS Apartment, 126.46 m2, (Built-up area 107.20 m2), € 88 522 | Details |
| Apartment A203, 2 BRS Apartment, 146.13 m2, (Built-up area 123.80 m2), € 102 291 | Details |
| Apartment A205, 1 BR Apartment, 69.43 m2, (Built-up area 58.84 m2), € 45 129 | Details |
| Floor: 3 Floor plan | |
| Apartment A301, 2 BRS Apartment, 95.50 m2, (Built-up area 80.93 m2), € 62 075 | Details |
| Apartment A302, 1 BR Apartment, 72.87 m2, (Built-up area 61.76 m2), € 70 690 | Details |
| Apartment A303, 2 BRS Apartment, 145.42 m2, (Built-up area 123.24 m2), € 101 794 | Details |
| Apartment A304, 2 BRS Apartment, 120.89 m2, (Built-up area 102.45 m2), € 84 623 | Details |
| Apartment A305, 1 BR Apartment, 69.42 m2, (Built-up area 58.83 m2), € 48 594 | Details |
| Floor: 4 Floor plan | |
| Apartment A401, 2 BRS Apartment, 102.99 m2, (Built-up area 87.28 m2), € 66 943 | Details |
| Apartment A403, 2 BRS Apartment, 149.87 m2, (Built-up area 127.01 m2), € 104 909 | Details |
| Apartment A405, 1 BR Apartment, 69.51 m2, (Built-up area 58.91 m2), € 45 181 | Sold |
| Floor: 5 Floor plan | |
| Apartment А503, 2 BRS Apartment, 144.94 m2, (Built-up area 122.83 m2), € 101 458 | Details |
| Apartment A504, 2 BRS Apartment, 118.76 m2, (Built-up area 100.64 m2), € 83 132 | Details |
| Apartment A501, 2 BRS Apartment, 103.46 m2, (Built-up area 87.68 m2), € 67 249 | Details |
| Apartment A502, 1 BR Apartment, 70.90 m2, (Built-up area 60.09 m2), € 46 091 | Sold |
| Apartment A505, 1 BR Apartment, 69.42 m2, (Built-up area 58.83 m2), € 48 594 | Sold |
| Floor: 6 Floor plan | |
| Apartment A601, 2 BRS Apartment, 103.46 m2, (Built-up area 87.68 m2), € 67 249 | Details |
| Apartment A602, 1 BR Apartment, 69.54 m2, (Built-up area 58.93 m2), € 48 678 | Details |
| Apartment А603, 2 BRS Apartment, 139.82 m2, (Built-up area 118.50 m2), € 97 874 | Details |
| Apartment A604, 2 BRS Apartment, 119.24 m2, (Built-up area 101.05 m2), € 131 163 | Sold |
| Apartment A605, 1 BR Apartment, 69.42 m2, (Built-up area 58.83 m2), € 45 123 | Sold |
| Floor: 7 Floor plan | |
| Apartment A701, 2 BRS Apartment, 103.32 m2, (Built-up area 87.56 m2), € 67 158 | Details |
| Apartment A702, 1 BR Apartment, 70.28 m2, (Built-up area 59.56 m2), € 49 196 | Details |
| Apartment А703, 2 BRS Apartment, 144.20 m2, (Built-up area 122.20 m2), € 100 940 | Details |
| Apartment A704, 2 BRS Apartment, 119.55 m2, (Built-up area 101.31 m2), € 83 685 | Details |
| Apartment A705, 1 BR Apartment, 69.42 m2, (Built-up area 58.83 m2), € 45 123 | Details |
| Floor: 8 Floor plan | |
| Apartment A801, 2 BRS Apartment, 98.15 m2, (Built-up area 83.18 m2), € 63 797 | Details |
| Apartment A802, 1 BR Apartment, 70.12 m2, (Built-up area 59.43 m2), € 49 084 | Details |
| Apartment А803, 2 BRS Apartment, 144.20 m2, (Built-up area 122.20 m2), € 100 940 | Details |
| Apartment A804, 2 BRS Apartment, 119.55 m2, (Built-up area 101.31 m2), € 83 685 | Details |
| Apartment A805, 1 BR Apartment, 69.42 m2, (Built-up area 58.83 m2), € 45 123 | Details |
| Floor: 10 | |
| Apartment A1001, 2 BRS Apartment, 228.68 m2, (Built-up area 193.80 m2), € 160 076 | Details |
| Building: Б | |
| Floor: Ground floor Floor plan | |
| Shop 01Б, 53.70 m2, (Built-up area 48.82 m2), € 134 255 | Sold |
| Shop 02Б, 33.87 m2, (Built-up area 30.79 m2), € 84 673 | Sold |
| Shop 03Б, 71.27 m2, (Built-up area 64.79 m2), € 178 173 | Sold |
| Office 01Б, 106.15 m2, (Built-up area 89.96 m2), € 127 380 | Details |
| Floor: 1 Floor plan | |
| Office 02Б, 118.39 m2, (Built-up area 100.33 m2), € 132 432 | Details |
| Office 03Б, 117.78 m2, (Built-up area 99.81 m2), € 131 748 | Details |
| Office 04Б, 59.01 m2, (Built-up area 50.01 m2), € 66 012 | Details |
| Office 05Б, 130.89 m2, (Built-up area 118.99 m2), € 157 068 | Details |
| Floor: 2 Floor plan | |
| Apartment Б201, 1 BR Apartment, 79.31 m2, (Built-up area 67.21 m2), € 51 551 | Details |
| Apartment Б202, Studio, 36.87 m2, (Built-up area 31.25 m2), € 40 563 | Sold |
| Apartment Б203, 1 BR Apartment, 79.04 m2, (Built-up area 66.98 m2), € 86 940 | Sold |
| Apartment Б204, 1 BR Apartment, 76.32 m2, (Built-up area 64.68 m2), € 54 950 | Details |
| Apartment Б205, 2 BRS Apartment, 111.68 m2, (Built-up area 94.64 m2), € 80 409 | Details |
| Apartment Б206, 2 BRS Apartment, 122.59 m2, (Built-up area 103.89 m2), € 85 813 | Details |
| Floor: 3 Floor plan | |
| Apartment Б301, 1 BR Apartment, 79.31 m2, (Built-up area 67.21 m2), € 51 551 | Details |
| Apartment Б304, 1 BR Apartment, 74.84 m2, (Built-up area 63.42 m2), € 53 884 | Details |
| Apartment Б305, 2 BRS Apartment, 111.72 m2, (Built-up area 94.68 m2), € 80 438 | Details |
| Floor: 4 Floor plan | |
| Apartment Б401, 1 BR Apartment, 77.56 m2, (Built-up area 65.73 m2), € 50 414 | Details |
| Apartment Б402, Studio, 36.01 m2, (Built-up area 30.52 m2), € 39 615 | Sold |
| Apartment Б404, 1 BR Apartment, 76.02 m2, (Built-up area 64.42 m2), € 83 617 | Sold |
| Apartment Б406, 2 BRS Apartment, 122.78 m2, (Built-up area 104.05 m2), € 85 946 | Details |
| Floor: 5 Floor plan | |
| Apartment Б501, 1 BR Apartment, 77.47 m2, (Built-up area 65.65 m2), € 50 355 | Details |
| Apartment Б502, Studio, 36.01 m2, (Built-up area 30.52 m2), € 39 615 | Sold |
| Apartment Б505, 2 BRS Apartment, 111.79 m2, (Built-up area 94.74 m2), € 80 488 | Details |
| Apartment Б506, 2 BRS Apartment, 124.82 m2, (Built-up area 105.78 m2), € 87 374 | Details |
| Floor: 6 Floor plan | |
| Apartment Б601, 1 BR Apartment, 77.47 m2, (Built-up area 65.65 m2), € 50 355 | Details |
| Apartment Б605, 2 BRS Apartment, 105.49 m2, (Built-up area 89.40 m2), € 75 952 | Details |
| Apartment Б606, 2 BRS Apartment, 125.06 m2, (Built-up area 105.78 m2), € 87 374 | Details |
| Floor: 7 Floor plan | |
| Apartment Б701, 1 BR Apartment, 77.48 m2, (Built-up area 65.65 m2), € 50 362 | Details |
| Apartment Б702, Studio, 36.00 m2, (Built-up area 30.51 m2), € 25 920 | Details |
| Apartment Б703, 1 BR Apartment, 76.72 m2, (Built-up area 65.02 m2), € 55 238 | Details |
| Apartment Б706, 2 BRS Apartment, 124.82 m2, (Built-up area 105.78 m2), € 87 374 | Details |
| Floor: 8 Floor plan | |
| Apartment Б801, 1 BR Apartment, 77.47 m2, (Built-up area 65.65 m2), € 50 355 | Details |
| Apartment Б803, 1 BR Apartment, 76.72 m2, (Built-up area 65.02 m2), € 55 238 | Details |
| Apartment Б806, 2 BRS Apartment, 123.05 m2, (Built-up area 104.28 m2), € 86 135 | Details |
| Floor: 9 Floor plan | |
| Apartment Б901, 2 BRS Apartment, 103.65 m2, (Built-up area 68.00 m2), € 67 372 | Details |
| Apartment Б903, 1 BR Apartment, 74.66 m2, (Built-up area 49.97 m2), € 53 755 | Details |
| Apartment Б904, 1 BR Apartment, 90.60 m2, (Built-up area 56.49 m2), € 65 232 | Details |
| Apartment Б905, 2 BRS Apartment, 115.78 m2, (Built-up area 75.02 m2), € 83 361 | Details |
| Floor: 10 | |
| Apartment Б1001, 2 BRS Apartment, 231.43 m2, (Built-up area 113.15 m2), € 166 629 | Details |
| Apartment Б1002, 2 BRS Apartment, 168.96 m2, (Built-up area 86.05 m2), € 121 651 | Details |
Contacts
Company: MIRELA LTD
Office: Mladost office- Sofia City
Agent: Mihaela Petrova - property administrator
Telephone: +359 2 8741110 Mobile +359 886501433
See all the offers of Mihaela Petrova




Did you know that...?