06.01.2009 - 32979 verified real estate property ads for sale and rent in Bulgaria

Russian

Fiore Complex - apartments, offices and shops in a new residential-administrative complex on Tsarigradsko Shosee Blvd., Sofia

HOME PROPERTY SEARCH OFF PLAN PROPERTIES VIP ESTATES HOT OFFERS INVESTMENT PROPERTY ABOUT US CONTACTS
CLIENTS GUIDE LEGAL ADVICE MORTGAGES USEFUL INFO SERVICES PARTNERSHIPS BULGARIAN TOWNS & VILLAGES F.A.Q. ARTICLES NOTEBOOK
Property viewing trip
Mirela - office Bansko

NEW DEVELOPMENTS

  • BUY OFF PLAN IN BULGARIA
  • OFF PLAN IN SOFIA
  • NEW DEVELOPMENTS BY THE BLACK SEA
  • NEW DEVELOPMENTS IN SKI RESORTS
  • OFF PLAN OFFICES
  • RENT NEW PROPERTY

QUICK search BY TYPE

  • Apartments
  • Studios
  • 1-bedroom
  • 2-bedrooms
  • 3-bedrooms
  • Maisonettes
  • Holiday apartments
  • Offices
  • Land
  • Development projects with plots
  • Building plots
  • Commercial property
  • Shops
  • Supermarkets
  • Cafes
  • Restaurants
  • Fitness centres
  • Tourist property
  • Hotels

HIGHLIGHTS

  • Apartments in prestigious quarters in Sofia
  • Properties in tourist centres
  • Properties near a golf course
  • Hot deal building plots
  • Properties in industrial areas
  • Properties in spa resorts
  • Investment Properties

Resorts

  • town of Bansko
  • town of Byala
  • village of Chernomorets
  • town of Dolna banya
  • town of Kavarna
  • town of Kiten
  • village of Kosharica
  • village of Lozenets
  • town of Nesebar
  • Pamporovo Ski Resort
  • town of Pomorie
  • town of Primorsko
  • village of Sinemorec
  • town of Sozopol
  • Sunny Beach Sea Resort
  • town of Sveti Vlas
  • town of Velingrad
Bulgarian properties in BANSKOBulgarian properties in PAMPOROVOSubmit an enquiryAverage Prices of Bulgarian PropertiesBulgarian properties in BOROVETSReal Estate Properties by the Black Sea CoastInfo about Sofia quartersOur managers recommend you...
results list Add to notebook Your remarks on our service
print ::.

Offer No. 74145

/ Last editing : 01.12.2008

Fiore Complex - apartments, offices and shops in a new residential-administrative complex on Tsarigradsko Shosee Blvd., Sofia

Slide show

Apartments for sale/Residential complex/Apartments/Offices/Shops for sale

See it on the map CLIENT'S GUIDE

Location:
city of Sofia, Tsarigradsko shosee, in Poligona, in Mladost-1

Stage of construction: foundation level

Completion date: 01.2011

Prices from: € 39 498

₤ 31 664 / USD 62 045  

Guaranteed rental

Property management

Contacts
Properties in the project
All properties (155)
Office (12)
Shop (5)
2 BRS Apartment (47)
1 BR Apartment (84)
Studio (7)

Fiore Complex - not just lux, but necessity!

 

Christmas discount!!! To the end of the year prices of EUR 750/sq.m.

 

Location

 

altFiore complex is situated in the south-east part of Sofia, some metres away from the boulevard of great importance for the city - Tsarigradsko Shosee Blvd. The communication to centre of Sofia, as well as to the ring-road is quick and easy. The universal location of Fiore, guarantee the neccessity of the urban lux - closeness to the Airport and the main exit high-way, multiple transport links to downtown and other parts of Sofia, as well the panoramic views to Vitosha mountain.

 

Project

 

Fiore is a modern residential complex, specially concepted to provide comfort, lux and serenity to its owners. On a plot of over 17 000 sq.m. are situated seven buildings with apartments, offices, shops, underground garages, a hotel, a medical centre, a kindergarten, SPA-center, a gym, restaurants, etc. Buildings are dispositioned in a proffesional arranged own park environment. The complex is with a controlled access and 24/7 security.

 

What make the fiore properties luxury?

 

The key features are:

  • altlocation and exposure
  • high qualitive materials
  • excellent facilities
  • comfortable and functional design
  • good insulation of natural materials
  • energy cost effectiveness

Standard of finish

  • walls and ceilings - machine laid plaster
  • floors - gypsum putty
  • 6-case colour PVC joinery
  • Interior doors; amoured entrance doors with wooden covering
  • completed electrical and heating installations, aluminum radiators fitted
  • Cabling for TV, Internet and telephone

By client's choice

  • high-technology built-in appliances, such as photocell lighting fixtures and regulating the light power
  • air-conditioning
  • class A technics; furniture packages
  • property management
  • parking lots

 alt

Accents

  • innovatory architecture decisions
  • a perspective and communicative region
  • high-qualitive construction by confirmed builder

Find Your Property...

 

Bulgarian property buying steps explained

 

Detailed information about the offered properties

Properties in the project
All properties (155)
Office (12)
Shop (5)
2 BRS Apartment (47)
1 BR Apartment (84)
Studio (7)
Building: A
Floor: Ground floor (Floor plan)
Office 01A, 125.62 m2, (Built-up area 114.20 m2), € 251 240 Details
Office 02A, 124.16 m2, (Built-up area 112.90 m2), € 248 314 Details
Office 03A, 64.88 m2, (Built-up area 58.98 m2), € 129 756 Details
Shop 01A, 22.45 m2, (Built-up area 20.41 m2), € 56 128 Sold
Shop 02A, 56.74 m2, (Built-up area 51.58 m2), € 141 845 Sold
Floor: 1 (Floor plan)
Office 04A, 136.24 m2, (Built-up area 123.90 m2), € 272 470 Details
Office 05A, 130.79 m2, (Built-up area 118.90 m2), € 261 580 Details
Office 06A, 126.10 m2, (Built-up area 114.60 m2), € 252 208 Details
Office 07A, 80.08 m2, (Built-up area 72.80 m2), € 160 160 Details
Floor: 2 (Floor plan)
Apartment A201, 2 BRS Apartment, 116.15 m2, (Built-up area 98.43 m2), € 112 663 Details
Apartment A202, 1 BR Apartment, 60.06 m2, (Built-up area 50.90 m2), € 58 260 Details
Apartment A204, 2 BRS Apartment, 126.46 m2, (Built-up area 107.20 m2), € 164 399 Details
Apartment A203, 2 BRS Apartment, 146.13 m2, (Built-up area 123.80 m2), € 189 971 Details
Apartment A205, 1 BR Apartment, 69.43 m2, (Built-up area 58.84 m2), € 67 348 Details
Floor: 3 (Floor plan)
Apartment A301, 2 BRS Apartment, 95.50 m2, (Built-up area 80.93 m2), € 92 632 Details
Apartment A302, 1 BR Apartment, 72.87 m2, (Built-up area 61.76 m2), € 70 690 Details
Apartment A303, 2 BRS Apartment, 145.42 m2, (Built-up area 123.24 m2), € 159 966 Details
Apartment A304, 2 BRS Apartment, 120.89 m2, (Built-up area 102.45 m2), € 132 980 Details
Apartment A305, 1 BR Apartment, 69.42 m2, (Built-up area 58.83 m2), € 67 337 Details
Floor: 4 (Floor plan)
Apartment A401, 2 BRS Apartment, 102.99 m2, (Built-up area 87.28 m2), € 99 901 Details
Apartment A402, 1 BR Apartment, 65.15 m2, (Built-up area 55.21 m2), € 63 193 Details
Apartment A403, 2 BRS Apartment, 149.87 m2, (Built-up area 127.01 m2), € 164 859 Details
Apartment A405, 1 BR Apartment, 69.51 m2, (Built-up area 58.91 m2), € 67 428 Details
Floor: 5 (Floor plan)
Apartment А503, 2 BRS Apartment, 144.94 m2, (Built-up area 122.83 m2), € 159 433 Details
Apartment A504, 2 BRS Apartment, 118.76 m2, (Built-up area 100.64 m2), € 115 193 Details
Apartment A501, 2 BRS Apartment, 103.46 m2, (Built-up area 87.68 m2), € 100 359 Details
Apartment A502, 1 BR Apartment, 70.90 m2, (Built-up area 60.09 m2), € 77 997 Details
Apartment A505, 1 BR Apartment, 69.42 m2, (Built-up area 58.83 m2), € 67 337 Details
Floor: 6 (Floor plan)
Apartment A601, 2 BRS Apartment, 103.46 m2, (Built-up area 87.68 m2), € 113 809 Details
Apartment A602, 1 BR Apartment, 69.54 m2, (Built-up area 58.93 m2), € 76 491 Details
Apartment А603, 2 BRS Apartment, 139.82 m2, (Built-up area 118.50 m2), € 153 800 Details
Apartment A604, 2 BRS Apartment, 119.24 m2, (Built-up area 101.05 m2), € 131 163 Details
Apartment A605, 1 BR Apartment, 69.42 m2, (Built-up area 58.83 m2), € 76 361 Details
Floor: 7 (Floor plan)
Apartment A701, 2 BRS Apartment, 103.32 m2, (Built-up area 87.56 m2), € 113 653 Details
Apartment A702, 1 BR Apartment, 70.28 m2, (Built-up area 59.56 m2), € 77 309 Details
Apartment А703, 2 BRS Apartment, 144.20 m2, (Built-up area 122.20 m2), € 158 616 Details
Apartment A704, 2 BRS Apartment, 119.55 m2, (Built-up area 101.31 m2), € 131 500 Details
Apartment A705, 1 BR Apartment, 69.42 m2, (Built-up area 58.83 m2), € 76 361 Details
Floor: 8 (Floor plan)
Apartment A801, 2 BRS Apartment, 98.15 m2, (Built-up area 83.18 m2), € 107 968 Details
Apartment A802, 1 BR Apartment, 70.12 m2, (Built-up area 59.43 m2), € 77 140 Details
Apartment А803, 2 BRS Apartment, 144.20 m2, (Built-up area 122.20 m2), € 158 616 Details
Apartment A804, 2 BRS Apartment, 119.55 m2, (Built-up area 101.31 m2), € 131 500 Details
Apartment A805, 1 BR Apartment, 69.42 m2, (Built-up area 58.83 m2), € 76 361 Details
Floor: 9 (Floor plan)
Apartment A901, 2 BRS Apartment, 126.97 m2, (Built-up area 75.46 m2), € 121 946 Details
Apartment A902, 1 BR Apartment, 133.36 m2, (Built-up area 88.29 m2), € 133 095 Details
Apartment А903, 2 BRS Apartment, 117.06 m2, (Built-up area 88.86 m2), € 132 401 Details
Apartment A904, 2 BRS Apartment, 62.06 m2, (Built-up area 43.91 m2), € 71 317 Details
Building: Б
Floor: Ground floor (Floor plan)
Shop 01Б, 53.70 m2, (Built-up area 48.82 m2), € 134 255 Sold
Shop 02Б, 33.87 m2, (Built-up area 30.79 m2), € 84 673 Sold
Shop 03Б, 71.27 m2, (Built-up area 64.79 m2), € 178 173 Sold
Office 01Б, 98.96 m2, (Built-up area 89.96 m2), € 247 390 Details
Floor: 1 (Floor plan)
Office 02Б, 110.36 m2, (Built-up area 100.33 m2), € 275 908 Details
Office 03Б, 109.79 m2, (Built-up area 99.81 m2), € 274 478 Details
Office 04Б, 55.01 m2, (Built-up area 50.01 m2), € 137 528 Details
Office 05Б, 130.89 m2, (Built-up area 118.99 m2), € 327 223 Details
Floor: 2 (Floor plan)
Apartment Б201, 1 BR Apartment, 79.31 m2, (Built-up area 67.21 m2), € 76 929 Details
Apartment Б202, Studio, 36.87 m2, (Built-up area 31.25 m2), € 40 563 Sold
Apartment Б203, 1 BR Apartment, 79.04 m2, (Built-up area 66.98 m2), € 86 940 Sold
Apartment Б204, 1 BR Apartment, 76.32 m2, (Built-up area 64.68 m2), € 83 955 Details
Apartment Б205, 2 BRS Apartment, 111.68 m2, (Built-up area 94.64 m2), € 122 843 Details
Apartment Б206, 2 BRS Apartment, 122.59 m2, (Built-up area 103.89 m2), € 118 912 Details
Floor: 3 (Floor plan)
Apartment Б301, 1 BR Apartment, 79.31 m2, (Built-up area 67.21 m2), € 76 929 Details
Apartment Б302, Studio, 36.87 m2, (Built-up area 31.25 m2), € 40 563 Details
Apartment Б303, 1 BR Apartment, 76.72 m2, (Built-up area 65.02 m2), € 84 396 Details
Apartment Б304, 1 BR Apartment, 74.84 m2, (Built-up area 63.42 m2), € 82 319 Details
Apartment Б305, 2 BRS Apartment, 111.72 m2, (Built-up area 94.68 m2), € 122 895 Details
Apartment Б306, 2 BRS Apartment, 122.59 m2, (Built-up area 103.89 m2), € 118 912 Details
Floor: 4 (Floor plan)
Apartment Б401, 1 BR Apartment, 77.56 m2, (Built-up area 65.73 m2), € 75 235 Details
Apartment Б402, Studio, 36.01 m2, (Built-up area 30.52 m2), € 39 615 Sold
Apartment Б403, 1 BR Apartment, 78.28 m2, (Built-up area 66.32 m2), € 86 083 Details
Apartment Б404, 1 BR Apartment, 76.02 m2, (Built-up area 64.42 m2), € 83 617 Sold
Apartment Б405, 2 BRS Apartment, 98.31 m2, (Built-up area 83.31 m2), € 108 136 Details
Apartment Б406, 2 BRS Apartment, 122.78 m2, (Built-up area 104.05 m2), € 119 096 Details
Floor: 5 (Floor plan)
Apartment Б501, 1 BR Apartment, 77.47 m2, (Built-up area 65.65 m2), € 75 143 Details
Apartment Б502, Studio, 36.01 m2, (Built-up area 30.52 m2), € 39 615 Sold
Apartment Б503, 1 BR Apartment, 78.33 m2, (Built-up area 66.38 m2), € 86 161 Details
Apartment Б504, 1 BR Apartment, 76.02 m2, (Built-up area 64.42 m2), € 83 617 Details
Apartment Б505, 2 BRS Apartment, 111.79 m2, (Built-up area 94.74 m2), € 122 973 Details
Apartment Б506, 2 BRS Apartment, 124.82 m2, (Built-up area 105.78 m2), € 121 076 Details
Floor: 6 (Floor plan)
Apartment Б601, 1 BR Apartment, 77.47 m2, (Built-up area 65.65 m2), € 85 214 Details
Apartment Б602, Studio, 36.01 m2, (Built-up area 30.52 m2), € 39 615 Details
Apartment Б603, 1 BR Apartment, 76.72 m2, (Built-up area 65.02 m2), € 84 396 Details
Apartment Б604, 1 BR Apartment, 74.48 m2, (Built-up area 63.12 m2), € 81 930 Details
Apartment Б605, 2 BRS Apartment, 105.49 m2, (Built-up area 89.40 m2), € 116 041 Details
Apartment Б606, 2 BRS Apartment, 124.82 m2, (Built-up area 105.78 m2), € 137 302 Details
Floor: 7 (Floor plan)
Apartment Б701, 1 BR Apartment, 77.47 m2, (Built-up area 65.65 m2), € 85 227 Details
Apartment Б702, Studio, 36.00 m2, (Built-up area 30.51 m2), € 39 602 Details
Apartment Б703, 1 BR Apartment, 76.72 m2, (Built-up area 65.02 m2), € 84 396 Details
Apartment Б704, 1 BR Apartment, 74.48 m2, (Built-up area 63.12 m2), € 81 930 Details
Apartment Б705, 2 BRS Apartment, 111.75 m2, (Built-up area 94.70 m2), € 122 921 Details
Apartment Б706, 2 BRS Apartment, 124.82 m2, (Built-up area 105.78 m2), € 137 302 Details
Floor: 8 (Floor plan)
Apartment Б801, 1 BR Apartment, 77.47 m2, (Built-up area 65.65 m2), € 85 214 Details
Apartment Б802, Studio, 35.91 m2, (Built-up area 30.43 m2), € 39 498 Details
Apartment Б803, 1 BR Apartment, 76.72 m2, (Built-up area 65.02 m2), € 84 396 Details
Apartment Б804, 1 BR Apartment, 75.24 m2, (Built-up area 63.76 m2), € 82 760 Details
Apartment Б805, 2 BRS Apartment, 111.81 m2, (Built-up area 94.75 m2), € 122 986 Details
Apartment Б806, 2 BRS Apartment, 123.05 m2, (Built-up area 104.28 m2), € 135 491 Details
Floor: 9 (Floor plan)
Apartment Б901, 2 BRS Apartment, 103.65 m2, (Built-up area 68.00 m2), € 103 103 Details
Apartment Б902, 1 BR Apartment, 75.73 m2, (Built-up area 49.78 m2), € 75 383 Details
Apartment Б903, 1 BR Apartment, 74.66 m2, (Built-up area 49.97 m2), € 74 811 Details
Apartment Б904, 1 BR Apartment, 90.60 m2, (Built-up area 56.49 m2), € 88 501 Details
Apartment Б905, 2 BRS Apartment, 115.78 m2, (Built-up area 75.02 m2), € 114 653 Details
Building: Г
Floor: 2 (Floor plan)
Apartment Г201, 1 BR Apartment, 67.18 m2, (Built-up area 56.93 m2), € 73 895 Details
Apartment Г202, 1 BR Apartment, 69.06 m2, (Built-up area 58.53 m2), € 75 972 Details
Apartment Г203, 1 BR Apartment, 85.69 m2, (Built-up area 72.62 m2), € 94 261 Details
Apartment Г204, 2 BRS Apartment, 131.83 m2, (Built-up area 111.70 m2), € 145 013 Details
Apartment Г205, 1 BR Apartment, 73.20 m2, (Built-up area 62.03 m2), € 80 515 Details
Apartment Г206, 1 BR Apartment, 85.74 m2, (Built-up area 72.66 m2), € 94 313 Details
Floor: 3 (Floor plan)
Apartment Г301, 1 BR Apartment, 67.79 m2, (Built-up area 57.45 m2), € 74 570 Details
Apartment Г302, 1 BR Apartment, 69.06 m2, (Built-up area 58.53 m2), € 75 972 Details
Apartment Г303, 1 BR Apartment, 85.69 m2, (Built-up area 72.62 m2), € 94 261 Details
Apartment Г304, 2 BRS Apartment, 131.83 m2, (Built-up area 111.70 m2), € 145 013 Details
Apartment Г305, 1 BR Apartment, 73.20 m2, (Built-up area 62.03 m2), € 80 515 Details
Apartment Г306, 1 BR Apartment, 85.74 m2, (Built-up area 72.66 m2), € 94 313 Details
Floor: 4 (Floor plan)
Apartment Г401, 1 BR Apartment, 67.79 m2, (Built-up area 57.45 m2), € 74 570 Details
Apartment Г402, 1 BR Apartment, 69.06 m2, (Built-up area 58.53 m2), € 75 972 Details
Apartment Г403, 1 BR Apartment, 85.69 m2, (Built-up area 72.62 m2), € 94 261 Details
Apartment Г404, 2 BRS Apartment, 131.98 m2, (Built-up area 111.90 m2), € 145 181 Details
Apartment Г405, 1 BR Apartment, 74.64 m2, (Built-up area 63.25 m2), € 82 099 Details
Apartment Г406, 1 BR Apartment, 84.42 m2, (Built-up area 71.54 m2), € 92 859 Details
Floor: 5 (Floor plan)
Apartment Г501, 1 BR Apartment, 67.79 m2, (Built-up area 57.45 m2), € 74 570 Details
Apartment Г502, 1 BR Apartment, 69.06 m2, (Built-up area 58.53 m2), € 75 972 Details
Apartment Г503, 1 BR Apartment, 86.19 m2, (Built-up area 73.04 m2), € 94 806 Details
Apartment Г504, 2 BRS Apartment, 130.43 m2, (Built-up area 110.50 m2), € 143 468 Details
Apartment Г505, 1 BR Apartment, 73.10 m2, (Built-up area 61.95 m2), € 80 411 Details
Apartment Г506, 1 BR Apartment, 85.74 m2, (Built-up area 72.66 m2), € 94 312 Details
Floor: 6 (Floor plan)
Apartment Г601, 1 BR Apartment, 67.18 m2, (Built-up area 56.93 m2), € 73 895 Details
Apartment Г602, 1 BR Apartment, 71.35 m2, (Built-up area 60.47 m2), € 78 490 Details
Apartment Г603, 1 BR Apartment, 86.87 m2, (Built-up area 73.62 m2), € 95 559 Details
Apartment Г604, 2 BRS Apartment, 130.43 m2, (Built-up area 110.50 m2), € 143 468 Details
Apartment Г605, 1 BR Apartment, 73.10 m2, (Built-up area 61.95 m2), € 80 411 Details
Apartment Г606, 1 BR Apartment, 85.74 m2, (Built-up area 72.66 m2), € 94 312 Details
Floor: 7 (Floor plan)
Apartment Г701, 1 BR Apartment, 67.79 m2, (Built-up area 57.45 m2), € 74 570 Details
Apartment Г702, 1 BR Apartment, 71.35 m2, (Built-up area 60.47 m2), € 78 490 Details
Apartment Г703, 1 BR Apartment, 86.87 m2, (Built-up area 73.62 m2), € 95 559 Details
Apartment Г704, 2 BRS Apartment, 130.42 m2, (Built-up area 110.50 m2), € 143 468 Details
Apartment Г705, 1 BR Apartment, 73.10 m2, (Built-up area 61.95 m2), € 80 411 Details
Apartment Г706, 1 BR Apartment, 85.73 m2, (Built-up area 72.66 m2), € 94 313 Details
Floor: 8 (Floor plan)
Apartment Г801, 1 BR Apartment, 67.78 m2, (Built-up area 57.44 m2), € 74 557 Details
Apartment Г802, 1 BR Apartment, 70.52 m2, (Built-up area 59.76 m2), € 77 568 Details
Apartment Г803, 1 BR Apartment, 84.54 m2, (Built-up area 71.65 m2), € 93 001 Details
Apartment Г804, 2 BRS Apartment, 130.42 m2, (Built-up area 110.50 m2), € 143 468 Details
Apartment Г805, 1 BR Apartment, 73.10 m2, (Built-up area 61.95 m2), € 80 411 Details
Apartment Г806, 1 BR Apartment, 86.02 m2, (Built-up area 72.90 m2), € 94 624 Details
Floor: 9 (Floor plan)
Apartment Г901, 1 BR Apartment, 67.85 m2, (Built-up area 57.50 m2), € 74 635 Details
Apartment Г903, 2 BRS Apartment, 177.46 m2, (Built-up area 90.86 m2), € 162 465 Sold
Apartment Г904, 1 BR Apartment, 80.86 m2, (Built-up area 42.04 m2), € 97 550 Details
Apartment Г905, 1 BR Apartment, 65.73 m2, (Built-up area 55.71 m2), € 72 311 Details
Building: Д
Floor: 2
Apartment Д207, 1 BR Apartment, 56.92 m2, (Built-up area 48.24 m2), € 42 692 Details
Floor: 3
Apartment Д307, 1 BR Apartment, 56.92 m2, (Built-up area 48.24 m2), € 42 692 Details
Floor: 4
Apartment Д407, 1 BR Apartment, 56.92 m2, (Built-up area 48.24 m2), € 42 692 Details
Floor: 5
Apartment Д507, 1 BR Apartment, 56.92 m2, (Built-up area 48.24 m2), € 42 692 Details
Floor: 6
Apartment Д607, 1 BR Apartment, 56.91 m2, (Built-up area 48.23 m2), € 42 692 Details
Floor: 7
Apartment Д707, 1 BR Apartment, 56.92 m2, (Built-up area 48.24 m2), € 42 692 Details
Floor: 8
Apartment Д807, 1 BR Apartment, 55.12 m2, (Built-up area 46.71 m2), € 42 692 Details

Contacts

Company:MIRELA LTD

Office: Mladost office- Sofia City

Agent:Nadezda Nedelcheva - Office Manager

Telephone: +359 2 8741110; Mobile +359 885397811

See all the offers of Nadezda Nedelcheva

Agent:Maria Berkova - property administrator

Telephone: +359 2 9746242; Mobile +359 886501433

See all the offers of Maria Berkova

You can request a viewing, ask a question or make a comment HERE:

Maria Berkova

property administrator

Name:

Phone:

E-mail

Question about offer № 74145:

Submit an enquiryAverage Prices of Bulgarian Properties
| HOME | PROPERTY SEARCH | OFF PLAN PROPERTIES | VIP ESTATES | HOT OFFERS | INVESTMENT PROPERTY | ABOUT US | CONTACTS |
| CLIENTS GUIDE | LEGAL ADVICE | MORTGAGES | USEFUL INFO | SERVICES | PARTNERSHIPS | BULGARIAN TOWNS & VILLAGES | F.A.Q. | ARTICLES | NOTEBOOK |

Terms of use |Privacy policy
Bulgarian Capital Properties.com • Bulgaria Realty.ru • Dom Bulgaria.net • Dom Bulgaria.ru • Hot Sofia Property.com • Immobilien Bulgaria.com • Immobilien Bulgarien.com • imoti mirela.com • imotite-bg.com • Map Bulgaria Property.com • Mirela.bg • Plan Bulgaria Property.com • Realty Bulgaria.net • Sofia Bulgaria Property.com • Top Bulgarian Properties.net • Top Bulgarian Property.com • Top Bulgaria Property.com • Plan bg.eu • Naemi bg.com • Imoti Burgas.com • Imoti Varna.net • Imoti Sofia.net • Bulgaria Property Smart.com • Bulgarian Properties Start.com • Plan.bg • Bulgaria Property.bg • Nedvizhimost Bulgaria.com • Dom Sofia.com • Dom na more-bg.com • Apartments bg.eu • Kvartira-bg.com • Nedvijimost-Bulgaria.com Vip Imoti.bg Imoti Market.com Property Market-bg.com

2000 - 2009 © Mirela Ltd. All rights reserved!

created by Mirela® IT department